- Interactive Live Classes
- Personalized Answer Evaluation
- Comprehensive Digital E-Books
- Parent–Teacher Progress Meetings
- Structured Topic-Wise Assignments
- Performance Tracking & Mentorship
Admission Details for Class 9 in Rashtriya Military Schools (RMS) and Sainik Schools for 2026
Rashtriya Military Schools (RMS) for 2026
Selection Procedure:
Common Entrance Test (CET):
Subjects for Class 9: English, Hindi, Mathematics, Social Science, and Science.
Interview and Medical Examination: Candidates who qualify in the CET will proceed to these stages.
Test Pattern:
1. Subjects and Marks:
| Subject | Marks |
|---|---|
| English | 50 |
| Hindi | 20 |
| Mathematics | 50 |
| Social Science | 30 |
| Science | 50 |
| Total | 200 |
2. Examination Format:
- Type of Questions: Multiple Choice Questions (MCQs).
- Total Marks: 200.
- Duration: Approximately 3 hours.
- Medium of Examination:
- English is the primary medium, but questions in Hindi may also be included for the Hindi subject.
3. Passing Criteria:
- To qualify for the next stage, candidates must meet the following minimum scores:
- General Category: 50% aggregate marks.
- SC/ST/OBC Category: 40% aggregate marks.
4. Selection Process:
- Stage 1: Common Entrance Test (CET):
- Conducted on December 8, 2026.
- Stage 2: Interview and Medical Examination:
- Only candidates qualifying in the CET will be called for an interview and a thorough medical examination.
Sainik School Scheme of Examination for Class IX
The Sainik School entrance exam for class IX comprises five sections, namely, Mathematics, Intelligence, English, General Science, and Social Science. Students need to pass each section individually in order to clear the written examination. They should score a minimum of 25% in each subject and a minimum aggregate of 40%. The detailed pattern is as follows:
| Section | Topic | Number of Questions | Marks for Correct Answer | Total Marks |
| A | Mathematics | 50 | 4 | 200 |
| B | Intelligence | 25 | 2 | 50 |
| C | English | 25 | 2 | 50 |
| D | General Science | 25 | 2 | 50 |
| E | Social Science | 25 | 2 | 50 |
| Duration – 180 minutes | Total | 150 | 400 |
No negative marking
Note: For class 9, the time of examination is 2:00 PM to 5:00 PM
The written examination is followed by a medical test and document verification.
📘 RMS Class 9 Exam Pattern
| Subject | No. of Questions | Max Marks | Min % to Qualify |
|---|---|---|---|
| English | 50 | 100 | 50% |
| Hindi | 20 | ||
| Social Science | 30 | ||
| Maths | 50 | 100 | 50% |
| Science | 50 |
📘 RMS English Syllabus
| S. No. | Topic |
|---|---|
| 1 | Vocabulary and their Usage |
| 2 | Homophone & One-word substitute |
| 3 | Re-arranging words to make meaningful sentences |
| 4 | Antonyms |
| 5 | Synonyms |
| 6 | Gender |
| 7 | Comprehension Passages |
| 8 | Spell Check |
| 9 | Nouns |
| 10 | Adverbs |
| 11 | Adjectives |
| 12 | Grammatical Structures |
| 13 | Types of Sentences (Negative, Interrogative, etc) |
| 14 | Verb Forms |
| 15 | Articles |
| 16 | Error Correction |
📘 RMS Hindi Syllabus
| क्रम | विषय |
|---|---|
| 1 | वर्ण विचार / वर्तनी विवेक |
| 2 | पद परिचय |
| 3 | वाक्य रचनान्तरण (सरल/संयुक्त/मिश्र) |
| 4 | शब्दभेद (स्त्रोत / उत्पत्ति) |
| 5 | पर्यायवाची शब्द |
| 6 | विलोम शब्द |
| 7 | अशुद्ध वाक्य को शुद्ध करना |
| 8 | मुहावरे |
| 9 | लोकोक्तियाँ |
| 10 | शब्द विवेक (शब्द प्रयोग में सूक्ष्म अंतर) |
| 11 | पद भेद (व्याकरणिक कोटि) की पहचान |
| 12 | वाक्यांश के लिए एक शब्द |
| 13 | गद्यांश |
| 14 | संधि / समास |
📘 RMS Social Science Syllabus
| S. No. | Topic |
|---|---|
| 1 | Sources of History |
| 2 | Establishment of the British Rule in India |
| 3 | Revolt against British Rule |
| 4 | Various Reforms During British Rule |
| 5 | The National Movement |
| 6 | India After Independence |
| 7 | Natural and Human Resources |
| 8 | Minerals and Power Resources |
| 9 | Agriculture |
| 10 | Industries |
| 11 | The Constitution |
| 12 | Indian Parliament |
| 13 | The Judiciary |
| 14 | Understanding Marginalisation |
| 15 | Public Facilities |
📘 RMS Mathematics Syllabus
| S. No. | Topic |
|---|---|
| 1 | Number System |
| 2 | Square and Square Root |
| 3 | Cube and Cube Root |
| 4 | Exponents and Powers |
| 5 | Algebraic Expression and Identities |
| 6 | LCM and HCF |
| 7 | Factorization |
| 8 | Linear Equation in One Variable |
| 9 | Unitary Method |
| 10 | Preparation of Cash Bills |
| 11 | Simplification, Fraction, Comparison |
| 12 | Ratio and Proportion |
| 13 | Profit and Loss |
| 14 | Simple and Compound Interest |
| 15 | Work and Time |
| 16 | Time and Distance |
| 17 | Mensuration |
| 18 | Statistics |
| 19 | Probability |
| 20 | Basic geometrical concepts (point, line, ray, etc.) |
| 21 | Area & Perimeter (Circle, Cube, Cuboid, etc.) |
| 22 | Triangles, Circles, Quadrilaterals, Polygons |
📘 RMS Science Syllabus
| S. No. | Topic |
|---|---|
| 1 | Motion |
| 2 | Force |
| 3 | Sound |
| 4 | Light |
| 5 | Heat |
| 6 | Electricity |
| 7 | Magnetism |
| 8 | Natural and Man-Made Materials |
| 9 | Metals and Non-Metals |
| 10 | Carbon and its Various Forms |
| 11 | Acids, Bases and Salts |
| 12 | Cell Structure and Function |
| 13 | Food – Production and Management |
| 14 | Reproduction |
| 15 | Nutrition in Plants and Animals |
| 16 | Microorganisms and Diseases |
| 17 | Pollution of Air, Water, and Soil |
| 18 | Solar System |



.jpg)






.png)


.avif)